| Hybrid Type | Flywheel-mounted motor-generator |
| Length | 4505 |
| Width | 1775 |
| Height | 1490 |
| Wheelbase | 2650 |
| Tires | Low-Rolling Resistance |
| Engine | In-line 4, 1.6L Gamma All-Aluminum |
| Bore x Stroke | 77.0mm x 85.44mm |
| Compression Ratio | |
| Head | DOHC 16-Valve |
| CVVT | Single-Type (Intake) |
| Maximum Power | 114ps @ 6000rpm |
| Maximum Torque | 15.1kg m @ 4500rpm |
| Acceleration 0-100km/h | 11.5 sec |
| Transmission | CVT with Metal V-Belt & |
| Motor | Interior Permanent Magnet Synchronous Motor |
| Maximum Power | 15kW |
| Maximum Torque | 105Nm |
| Maximum Speed | 6000rpm |
| Batteries | Lithium Ion Polymer Forced Air Cooling |
| Voltage | 180V |
| Capacity | 5.3Ah |
| Tires | 185/65 R15 (STD) 195/65 R15 (OPT) Low-Friction |
| Fuel Economy | 17.8km/l (22.2km/l gasoline equivalent) |
| CO2 Emissions | 99 g/km |
| Emissions Classification | SULEV |
| Top Speed | 188km/h |
| Steering | Motor-Driven Power Steering |
| Weight | 1297kg |
| Fuel Tank (L) | 45.2 |
| Suspension | (F) McPherson Strut |
| (R) Multi-Link |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 39 - Average rating: 2.9
|
![]() |
Post a comment |
Keywords:
The In Click Network is: